Kumudini Trade Training Institute - Narayanganj
Kumudini Complex, Sirajuddowla Road, Khanpur
Narayanganj-1400
Email: info.ng@ktti.com.bd
Phone: +8801912164003
Principal
KTTI, Narayanganj
| SL. | OCCUPATION NAME | INDUSTRY SECTOR | LEVEL | DURATION (HRS) |
|---|---|---|---|---|
| 1 | Computer Operation | Information and Communication Technology | 3 | 360 |
| 2 | Graphic Design | Information and Communication Technology | 3 | 360 |
| 3 | Digital Marketing for Freelancing | Information and Communication Technology | 3 | 350 |
| 4 | Digital Marketing for Freelancing | Information and Communication Technology | 4 | 235 |
| 5 | Digital Marketing for Freelancing | Information and Communication Technology | 5 | 290 |
| 6 | Digital Marketing for Freelancing | Information and Communication Technology | 6 | 230 |
| 7 | Finance and Accounting Services Outsourcing | Information and Communication Technology | 3 | 360 |
| 8 | Web Design | Information and Communication Technology | 3 | 360 |
| 9 | IT Support Service | Information and Communication Technology | 3 | 360 |
| 10 | 2D & 3D CAD | Construction | 3 | 360 |
| 11 | Plumbing | Construction | 2 | 360 |
| 12 | Electrical Installation and Maintenance | Construction | 2 | 360 |
| 13 | Electrical Installation and Maintenance | Light Engineering | 3 | 360 |
| 14 | Refrigeration and Air Conditioning | Light Engineering | 1 | 360 |
| 15 | Refrigeration and Air Conditioning | Light Engineering | 2 | 260 |
| 16 | Welding | Light Engineering | 1 | 360 |
| 17 | Welding | Light Engineering | 2 | 270 |
| 18 | Welding | Light Engineering | 3 | 270 |
| 19 | Machine Shop Practice | Light Engineering | 3 | 360 |
| 20 | Driving | Light Engineering | 3 | 360 |
| 21 | General Caregiving | Informal Sector | 2 | 360 |
| 22 | Caregiving for Infant Toddler and Children | Informal Sector | 3 | 300 |
| 23 | Caregiving for Elderly Persons | Informal Sector | 3 | 300 |
| 24 | Caregiving for Persons with Special Needs | Informal Sector | 3 | 300 |
| 25 | Tailoring and Dress Making | Informal Sector | 2 | 360 |
| 26 | Tailoring and Dress Making | Informal Sector | 3 | 260 |
| 27 | Tailoring and Dress Making | Informal Sector | 4 | 270 |
| 28 | BLOCK BATIK AND SCREEN PRINTING | Informal Sector | 2 | 360 |
| 29 | BLOCK BATIK AND SCREEN PRINTING | Informal Sector | 3 | 270 |
| 30 | Entrepreneurship Development | Informal Sector | 4 | 300 |
| 31 | Practical Financial Accounting | Informal Sector | 4 | 260 |
| 32 | Horticulture | Informal Sector | 3 | 360 |
| 33 | Fashion Design and Product Development | RMG & Textile | 3 | 360 |
| 34 | Housekeeping | Tourism & Hospitality | 2 | 360 |
| 35 | Hospitality Management | Tourism & Hospitality | 3 | 360 |
| 36 | Hospitality Management | Tourism & Hospitality | 4 | 270 |
| 37 | Competency Based Assessment Methodology | Training & Assessment | 4 | 136 |
| 38 | Competency Based Training & Assessment Methodology | Training & Assessment | 4 | 360 |
| 39 | Competency Based Training & Assessment Methodology | Training & Assessment | 5 | 270 |
SISTER CONCERNS
NARAYANGANJ CAMPUS
Kumudini Complex, Sirajuddowla Road, Khanpur
Narayanganj-1400
Email: info.ng@ktti.com.bd
Phone: +8801912164003
MIRZAPUR CAMPUS
Kumudini Complex, Mirzapur
Tangail-1940
Email: info.mp@ktti.com.bd
Phone: +8801636730467
DHAKA CAMPUS
Shams Tower, Plot No – 12
Road – 1, Block – A
Jahurul Islam City
Aftab Nagar, Dhaka-1212
Email: info.dhk@ktti.com.bd
Phone: +8801670040126